Edelmarke Moonlight Serenade Ozzy x Willow
Serena is from our Ozzy x Willow breeding. She will be completing some field titles this year. Dilute and CD clear by parentage.

Edelmarke Moonlight Serenade
2014/1/27GCh. TRF White River Howlin’ At The Stars, JH RN– ‘Ozzy’2010AKC No.: 0A116C4319 CHIC #: GSP-75799 OFA Excellent. Patellas Normal. Dilute clear, Yellow clear, Elbows normal, Cardiac normal Echo, vWD Clear, Thyroid normal, PIN Hip | BISS CH Shadywood's Howlin' Mad ~ MurdockAKC SE50526 CD Non-Carrier | A/C CH Weinland's Matinee Idol-HOFSD274029 OFA GSP-1987 Normal | |
CH Jr's Miss Chocolate ChipSD341742 | |||
CH Shadywood's Lady V KingswoodSD8842834 DOB 6/11/83 OFA HD GSP-2426 Good | A/C CH Weinland's Matinee Idol-HOFSD274029 OFA GSP-1987 Normal | ||
CH Kingswood's Buffy Of Geremy,CDSD149428 OFA-1935 Normal | |||
MBISS CH Pengle TRF Starsruck,JHAKC V294629 OFA GSP-13705E39F-VPI | MBISS A/C CH White River's Ziggy Stardust,JHSN60913102 DOB 12/28/98 OFA HD GSP-9403E32M-PI | MBISS CH Huntabird's Riverside Reason,JHSN20027805 OFA GSP-6644G24M | |
MBISS CH Rising Star's White River Debut,JHSN0263301 OFA GSP-6224E37F | |||
CH HH Ruann's Glitter N GlitzSR02097401 DOB 6/1/02 | CH Whitney's Lieb'lhof Lightning,JHSN40975402 OFA GSP-8339E33M-T | ||
CH Ruann' Tribute To H.H.SN49246803 OFA GSP-9021G46803 | |||
Edelmarke Echo Through The WillowsSR62132201 DNA Profiled. LD Tested. CD Clear. Hips Excellent - Eyes Normal - Dilute Clear - Cardiac Normal. CHIC Certified | CH VJK Berihill Bolero ROMXAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) LD Clear | CH Imagine Heir Apparent, JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 | NSC Minado's Parade Drum Major ROM XXSN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 |
CH Up N Adam's ImagineSM810175/01 12-93 Liver & White Ticked OFA29E | |||
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | NSC Minado's Parade Drum Major ROM XXSN051506/07 01-95 Liver & White Ticked OFA24E AKC DNA #P18494 | ||
CH Sharwill's Test Of Wits CD MHSM951099/07 01-97 White & Liver Ticked OFA34G AKC DNA #V289829 | |||
CH Robin Crest Echo Of GloryHips OFA GSP-13338G32F-VPI • Elbows OFA GSP-EL995F32-VPI Normal CERF GSP-1781/2007-26 CD Clear/Non-carrier GSP-CD260/34F-VPI OFA Cardiac Normal GSP-CA917/34F/C-VPI CHIC # 51313 AKC # SR27804701 Breeder/Owner finished at 12 months | NSC Robin Crest Lorien Corniche DOB 1983 OFA ExcellentOFA Excellent NSS 1989 BOB | BISS CH Robin Crest Rolls Royce,Multiple Best In Show Sire 2-84 | |
Lorien's Alfa V.D. Norden HerbstSD321548 3-84 | |||
AM/UKC CH Winter Creek's A Spec Naughty,JH ROM Nationals Futurity 20042004 NSS Best In Futurity - GSPCA Dual Champion Dam Of The Year Recipient. AKC REG. # SR05749105 CERF GSP-1412/2005-24 DNA #V301866 OFA Hips GSP-12216G25F-PI Thyroid Normal - OFA Cardiac GSP-CA617/25F/P-PI Normal, CD clear, Dilute Clear LD Clear | BIS/BISS/Ch Sonnenscein's Causin' A Spectacle,JH. OFA GoodOFA# GSP7232G25M | ||
BISS/CH Winter Creek's Attitude To NV,JH. "Rita" OFA GoodMutiple Best of Breed Winner. OFA # GSP-8710G24F |