Legend is now a Grand Champion!
CH WYNSON'S AFTERNOON DELIGHT | |||
Sire: CH Shade Mtn’s Reveille At Dawn MH NAVHDA VC UT PZ I | |||
CH Laden Field’s Xena JH | |||
CH Shade Mtn Dawn’s Early Light JH | |||
CH Tuckoma Shade Mtn Dawn CD JH | |||
CH Kruz Edelmarke Shimmer Of Gold, ROM (Import) NSS RWB CHIC #1118592012/3/12Australian Import AKC # SR75190901 DNA #V753798 Lupoid Dermatosis Clear 1.1 Normal OFA Cardiac Normal Cardiologist GSP-CA1931/33F/C-VPI Dilute D/D Full color. GSP-EYE372/33F-VPI Normal Finished American Championship at the 2017 NSS! | |||
CH VJK Berihill Bolero ROMXAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) LD Clear | |||
AM/UKC CH Winter Creek's A Spec Naughty,JH ROM National Futurity 2004-DC Dam Of The Year ‘112004 NSS Best In Futurity - GSPCA Dual Champion Dam Of The Year Recipient. AKC REG. # SR05749105 CERF GSP-1412/2005-24 DNA #V301866 OFA Hips GSP-12216G25F-PI Thyroid Normal - OFA Cardiac GSP-CA617/25F/P-PI Normal, CD clear, Dilute Clear LD Clear | |||
Krikka Lady Guinevier |
You are visitor number: 445