Edelmarke Jäger v Echoes Of The Past
CH VJK Berihill Bolero ROMXAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) LD Clear | |||
CH Robin Crest Echo Of Glory ROM DOB July 15, 2005 DNA Profiled CHIC # 51313DOB July 15, 2005 DNA Profiled CHIC # 51313 Finished Championship in 4 mos breeder/owner handled. | |||
NSC Kan Point's VJK Autumn RosesWestminster Best In Show | |||
Edelmarke Simply Marvelous2019/3/8 | Bred By CH Edelmarke-Shade Mtn Raine Song,JH2017/8/7Bred by Lisa Hauck Gaede, William Cornell and Brenda Abraham . All points from Bred By. JH with 9’s and 10’s 4 straight passes. | RBIS NSC GCH Shade Mountain's Fire N Ice2013Select Dog at the 2017 NSS & Breed winner for the 2017 NSS Regional Host Club Show | |
CH Kruz Edelmarke Shimmer Of Gold, ROM (Import) NSS RWB CHIC #1118592012/3/12Australian Import AKC # SR75190901 DNA #V753798 Lupoid Dermatosis Clear 1.1 Normal OFA Cardiac Normal Cardiologist GSP-CA1931/33F/C-VPI Dilute D/D Full color. GSP-EYE372/33F-VPI Normal Finished American Championship at the 2017 NSS! | |||
Edelmarke Moonlight SeranadeCD Clear by parentage. Dilute Clear by parentage. OFA Hips Good CHIC | BISS CH Shadywood's Howlin' Mad ~ MurdockAKC SE50526 CD Non-Carrier | ||
MBISS CH Pengle TRF Starsruck,JHAKC V294629 OFA GSP-13705E39F-VPI | |||
Edelmarke Echo Through The Willows - Show pointed2010/2SR62132201 DNA Profiled. CD Normal GSP-CD 669/44F-VPI-BP L.D. Tested - Dilute D/D Full Color. No dilute gene present- OFA Hips Excellent- GSP-16056E43F-VPI - OFA Cardiac GSP-CA1732/42F/C-PI ~ OFA CERF GSP Eye129/42F-PI Normal CHIC # 94068 | CH VJK Berihill Bolero ROMXAKC SN741058/11 OFA Cardiac Normal GSP-CA317/42M/C-PI-E CERF Normal GSP-1248 OFA Hips Good GSP-10606G42M-PI CD Normal Optigen Accession # 04-4245 Thyroid Normal (Private Lab) LD Clear | ||
CH Robin Crest Echo Of Glory ROM DOB July 15, 2005 DNA Profiled CHIC # 51313DOB July 15, 2005 DNA Profiled CHIC # 51313 Finished Championship in 4 mos breeder/owner handled. |





























