AM/UKC CH Winter Creek's A Spec Naughty, JH

Frieda Pedigree
AM/UKC CH Winter Creek's A Spec Naughty,JH ROM National Futurity 2004-DC Dam Of The Year ‘11
2004 NSS Best In Futurity - GSPCA Dual Champion Dam Of The Year Recipient. AKC REG. # SR05749105 CERF GSP-1412/2005-24 DNA #V301866 OFA Hips GSP-12216G25F-PI Thyroid Normal - OFA Cardiac GSP-CA617/25F/P-PI Normal, CD clear, Dilute Clear LD Clear
BIS/BISS/Ch Sonnenscein's Causin' A Spectacle,JH. OFA GoodOFA# GSP7232G25M | VC NSC CH Lieblinghaus Chief Executive CD JH ROMX From a litter of 8 CH's1997 National Specialty Show Best Of Breed/2000 GSPCA Obedience Sire of the year. | NSC/CH Pawmarc's Sierra Mountain Song "Freckles"1996 National Specialty Show Best Of Breed / #1 GSP-1992 & 1993/ 1991 & '92 #1 All Systems/ GSPCA Show Sire of the year 1992 & '93 | |
NSC/BIS CH Lieblinghaus Here's To Freedom, JH1998 National Specialty Show Best Of Breed | CH Liblinghaus Flagstaff, CD.Top Producer | ||
BISS/CH Winter Creek's Attitude To NV,JH. "Rita" OFA GoodMutiple Best of Breed Winner. OFA # GSP-8710G24F | BISS/CH Laguna's Rolex Classic,JHOFA Good, Winners Dog-1992 National Specialty Show | CH Wing King Brandenberg "Trigger" | |
CH Fieldfine's Lady Of AdamTop Producer | |||
CH Sachi Von Der Strand | |||
CH Marilee's Jessie of Frandee | |||
DC Rugerheim's Autumn Wynd, MHOFA #GSP-2114 | |||
Dual/ Can. Ch. NMK's Brittania Von Sibelstein1GSP-'86&'87/1987 Natl SS BOB/Dam of 15 CH & 3 Dual Ch/ 53 all Breed Bis wins/Hall of Fame | |||
Rani Von Sibelstein |
